The reference frame is ITRF2005.  The epoch is January 1, 2007.
The reference ellipsoid for latitude, longitude, and height is WGS84.
Latitude and longitude are given in degrees.  Height is given in mm.
Latitude, longitude, and height errors are given in mm.
Velocities and their errors are given in mm/yr.

                    LAT            LON         HEIGHT
ACU1 POS   41.743563948  -70.886954484        5252.00     0.39     0.46     1.29
ACU1 VEL           3.76         -15.91           0.52     0.09     0.11     0.31
ADKS POS   29.790969312  -95.586409159        2787.10     0.20     0.25     0.84
ADKS VEL          -3.25         -13.67          -0.79     0.07     0.10     0.29
ADRI POS   41.918989376  -84.024279505      205967.30     0.17     0.17     0.56
ADRI VEL           1.31         -15.79          -0.38     0.07     0.07     0.22
AIS1 POS   55.069072062 -131.599536021       32227.10     0.12     0.12     0.36
AIS1 VEL         -10.52         -11.98           0.79     0.02     0.02     0.06
AJAC POS   41.927457680    8.762615148       98771.80     0.14     0.21     0.47
AJAC VEL          15.82          20.39          -0.14     0.06     0.10     0.22
ALBH POS   48.389781039 -123.487470614       31745.70     0.10     0.14     0.34
ALBH VEL          -8.44          -7.46           0.57     0.02     0.04     0.08
ALGO POS   45.955800385  -78.071368551      200912.00     0.08     0.11     0.26
ALGO VEL           2.28         -16.06           3.22     0.01     0.01     0.03
ALIC POS  -23.670117083  133.885517525      603260.90     0.07     0.15     0.36
ALIC VEL          59.16          31.39          -0.75     0.02     0.04     0.09
ALRT POS   82.494293998  -62.340466384       78156.50     0.11     0.12     0.55
ALRT VEL           6.12         -21.79          10.55     0.06     0.06     0.29
AMC2 POS   38.803124247 -104.524594160     1911382.40     0.09     0.14     0.33
AMC2 VEL          -5.16         -14.60          -0.04     0.02     0.04     0.08
AML5 POS   35.153562296 -101.878465072     1098120.90     0.38     0.58     1.40
AML5 VEL          -5.16         -12.54          -1.67     0.05     0.07     0.18
AMMN POS   32.028546635   35.879540254     1074488.00     1.30     2.30     5.35
AMMN VEL          17.15          21.83          -4.11     0.22     0.40     0.92
ANA1 POS   34.015005097 -119.363469019       22435.90     0.17     0.27     0.66
ANA1 VEL          20.83         -42.70         -10.47     0.17     0.28     0.67
ANKR POS   39.887371389   32.758469842      976038.00     0.11     0.18     0.42
ANKR VEL          12.87          -0.72          -0.02     0.02     0.03     0.07
ANP1 POS   39.010287246  -76.609248782       20290.70     0.16     0.19     0.55
ANP1 VEL           3.52         -14.84          -0.20     0.06     0.07     0.22
ANTC POS  -37.338702543  -71.532049235      745394.00     0.15     0.25     0.55
ANTC VEL          10.17          15.36           1.00     0.06     0.10     0.23
ANTO POS   29.491210933  -98.576642507      259139.60     0.42     0.61     1.78
ANTO VEL          -3.86         -11.43          -0.03     0.05     0.07     0.22
AOML POS   25.734691690  -80.162199401          93.30     0.23     0.40     0.94
AOML VEL           3.25          -9.76          -1.35     0.04     0.06     0.15
AREQ POS  -16.465516919  -71.492796554     2488923.00     0.12     0.27     0.64
AREQ VEL           2.58          -6.47           1.77     0.05     0.11     0.26
ARL5 POS   32.759033026  -97.060284281      137952.80     0.41     0.59     1.56
ARL5 VEL          -2.83         -13.50          -2.93     0.05     0.07     0.20
ARM1 POS   35.201251803 -118.910423135       76786.90     0.18     0.28     0.67
ARM1 VEL           1.69         -30.27         -10.74     0.06     0.10     0.24
ARM2 POS   35.201259541 -118.910557729       76787.50     0.23     0.36     0.88
ARM2 VEL           5.29         -24.79          -6.24     0.13     0.22     0.52
ARP3 POS   27.838351608  -97.058958662      -16568.50     0.10     0.16     0.41
ARP3 VEL          -3.33         -15.64          -0.54     0.02     0.03     0.07
ARTU POS   56.429821605   58.560457613      247583.60     0.11     0.14     0.34
ARTU VEL           5.88          25.10           1.28     0.03     0.04     0.09
ASC1 POS   -7.951213366  -14.412072522      105121.30     0.14     0.33     0.75
ASC1 VEL          11.27          -5.95          -0.70     0.02     0.05     0.13
ASHV POS   35.599454731  -82.546204911      659158.60     0.23     0.32     0.82
ASHV VEL           2.63         -14.00          -0.58     0.04     0.05     0.13
ASPA POS  -14.326095263 -170.722435329       53695.00     0.12     0.30     0.55
ASPA VEL          33.62         -64.13           2.97     0.04     0.10     0.18
ATL1 POS   33.935627922  -84.520397104      295338.20     1.39     2.00     5.58
ATL1 VEL           2.16         -13.74          -0.71     0.18     0.25     0.70
AUCK POS  -36.602841976  174.834385845      132779.70     0.12     0.19     0.45
AUCK VEL          40.09           3.85          -0.45     0.02     0.03     0.07
AUS5 POS   30.311695921  -97.756317951      189293.70     0.38     0.57     1.42
AUS5 VEL          -6.10          -9.21           0.71     0.05     0.08     0.21
AZCN POS   36.839792839 -107.910962661     1859150.50     0.10     0.16     0.35
AZCN VEL          -5.64         -14.71          -2.07     0.03     0.06     0.12
BAHR POS   26.209141855   50.608146434      -17081.80     0.08     0.14     0.35
BAHR VEL          29.93          30.99           0.23     0.01     0.03     0.06
BAIE POS   49.186826489  -68.263328231       27579.90     0.11     0.16     0.37
BAIE VEL           5.92         -15.60           1.31     0.06     0.09     0.21
BAKE POS   64.317819953  -96.002345502        4557.60     0.17     0.21     0.52
BAKE VEL          -3.75         -18.16          11.09     0.10     0.12     0.29
BAKO POS   -6.491054576  106.848911001      158198.70     0.13     0.31     0.65
BAKO VEL          -6.25          26.40           1.18     0.04     0.12     0.21
BAN2 POS   13.034319357   77.511617904      831886.90     0.12     0.26     0.58
BAN2 VEL          33.90          48.30           3.28     0.05     0.12     0.26
BAR1 POS   33.480451466 -119.029735635       14806.40     0.16     0.26     0.63
BAR1 VEL          23.01         -42.44          -3.70     0.08     0.13     0.32
BARB POS   13.087915340  -59.609076839      -38650.10     1.00     2.22     4.96
BARB VEL          15.21          11.95          -5.28     0.14     0.30     0.67
BARH POS   44.395048086  -68.221690718        6751.30     0.13     0.14     0.41
BARH VEL           6.97         -15.44           0.75     0.03     0.03     0.09
BARN POS   44.099088508  -71.159558414      137938.40     0.15     0.17     0.49
BARN VEL           5.60         -15.79           2.36     0.04     0.05     0.13
BAY1 POS   55.190271274 -162.707159218       50518.80     0.13     0.18     0.38
BAY1 VEL         -22.22          -9.56           0.57     0.03     0.04     0.08
BAY2 POS   55.190417988 -162.706764398       50533.20     0.27     0.34     0.79
BAY2 VEL         -21.99          -9.53           0.27     0.05     0.07     0.15
BAYR POS   43.446230157  -83.891731818      148877.50     0.17     0.17     0.54
BAYR VEL           0.92         -16.02          -0.25     0.07     0.07     0.21
BEA5 POS   30.161722127  -94.179710793      -13064.70     0.46     0.68     1.88
BEA5 VEL           4.06          -8.72          -9.98     0.07     0.10     0.28
BIL1 POS   45.971183313 -107.996485902      873757.10     0.16     0.21     0.48
BIL1 VEL          -7.83         -15.65          -2.13     0.05     0.07     0.15
BILI POS   68.076129382  166.437963005      456146.10     0.11     0.13     0.39
BILI VEL         -20.41           8.14           1.75     0.03     0.04     0.12
BIS1 POS   56.854492500 -135.539296505       66650.60     0.14     0.15     0.41
BIS1 VEL          -5.78         -16.18           3.50     0.04     0.04     0.11
BJFS POS   39.608601078  115.892485935       87429.00     0.09     0.15     0.35
BJFS VEL         -10.80          29.64           3.15     0.03     0.04     0.09
BLKV POS   37.206017913  -80.414525972      604767.00     0.12     0.15     0.42
BLKV VEL           3.35         -14.29           0.41     0.03     0.04     0.10
BLMM POS   36.879782949  -89.972529716       98945.30     0.15     0.20     0.62
BLMM VEL          -0.45         -14.47           1.32     0.03     0.05     0.14
BLSA POS   33.799543158 -118.028676433      -23110.50     0.14     0.23     0.56
BLSA VEL          17.37         -39.23           1.23     0.09     0.15     0.37
BLYN POS   48.016057659 -122.927540173      613452.80     3.81     5.34    13.68
BLYN VEL          -5.21          -8.63          26.93     1.11     1.55     3.97
BOGI POS   52.474992015   21.035215504      139953.70     0.11     0.15     0.37
BOGI VEL          14.29          20.02          -0.85     0.06     0.08     0.20
BOGT POS    4.640073064  -74.080939564     2576659.60     0.08     0.20     0.42
BOGT VEL          14.81           0.70         -39.19     0.02     0.06     0.11
BOR1 POS   52.276957027   17.073457037      124366.80     0.09     0.14     0.31
BOR1 VEL          14.60          20.26           0.13     0.01     0.02     0.05
BRAZ POS  -15.947474571  -47.877869168     1106020.00     0.09     0.23     0.43
BRAZ VEL          12.86          -3.70           0.83     0.01     0.04     0.09
BREW POS   48.131523809 -119.682634052      238604.50     0.11     0.14     0.35
BREW VEL          -9.89         -13.09          -2.38     0.04     0.06     0.14
BRFT POS   -3.877446530  -38.425537285       21700.20     0.12     0.27     0.62
BRFT VEL          17.57          -1.43          11.78     0.27     0.55     1.37
BRIG POS   42.520102110  -83.756655560      261340.50     0.17     0.17     0.56
BRIG VEL           1.47         -16.00          -1.76     0.07     0.07     0.22
BRMU POS   32.370398868  -64.696273356      -11633.90     0.08     0.16     0.35
BRMU VEL           8.76         -11.67          -0.97     0.01     0.02     0.06
BRST POS   48.380493818   -4.496594096       67872.80     0.20     0.29     0.68
BRST VEL          18.30          13.71           3.06     0.18     0.27     0.58
BRU1 POS   43.889816878  -69.946576180        1952.80     0.11     0.12     0.33
BRU1 VEL           5.89         -15.09           0.75     0.02     0.02     0.05
BRUS POS   50.797818289    4.359219650      149681.60     0.08     0.12     0.28
BRUS VEL          15.37          17.49           1.83     0.01     0.02     0.04
BSMK POS   46.821126085 -100.816690941      551274.80     0.18     0.23     0.52
BSMK VEL          -4.65         -15.39          -3.17     0.07     0.09     0.21
BUCU POS   44.463945042   26.125741225      143200.20     0.09     0.14     0.33
BUCU VEL          12.11          23.10           2.67     0.02     0.04     0.08
BZRG POS   46.499024105   11.336797356      329157.80     0.18     0.27     0.64
BZRG VEL          16.24          20.34           2.65     0.06     0.09     0.22
CAGL POS   39.135912157    8.972753069      238358.90     0.09     0.14     0.32
CAGL VEL          15.58          21.83          -0.10     0.01     0.03     0.06
CAGS POS   45.585020782  -75.807328361      234947.00     0.11     0.16     0.38
CAGS VEL           3.03         -16.51           2.16     0.04     0.06     0.14
CAGZ POS   39.135890165    8.972758847      238090.90     0.12     0.19     0.42
CAGZ VEL          15.66          20.63          -0.04     0.06     0.10     0.22
CANB POS  -35.399203608  148.979998587      665361.60     0.18     0.31     0.75
CANB VEL          55.80          17.70           1.68     0.02     0.05     0.11
CAS1 POS  -66.283359605  110.519706081       22454.50     0.11     0.14     0.36
CAS1 VEL          -9.90           1.94           0.90     0.03     0.04     0.09
CASL POS   34.344648185  -77.875387923      -17311.70     0.15     0.19     0.56
CASL VEL           4.22         -13.07          -3.18     0.06     0.08     0.23
CCST POS   34.806362451 -119.013466231     1578050.00     0.33     0.53     1.28
CCST VEL          10.07         -33.10          -4.30     0.15     0.25     0.60
CCV3 POS   28.460227753  -80.545231774      -24356.40     0.11     0.17     0.44
CCV3 VEL           3.03         -12.71          -1.94     0.02     0.04     0.09
CEDU POS  -31.866664491  133.809830743      144742.10     0.09     0.16     0.38
CEDU VEL          58.67          28.55          -2.13     0.02     0.04     0.09
CENA POS   65.498163194 -144.677631928      282054.90     0.21     0.26     0.66
CENA VEL         -24.25          -8.33           2.53     0.09     0.11     0.28
CFAG POS  -31.602167048  -68.232648009      702552.70     0.11     0.19     0.44
CFAG VEL          11.39           5.84           0.21     0.05     0.10     0.23
CHA1 POS   32.757566214  -79.842874964      -28992.20     0.20     0.30     0.76
CHA1 VEL           2.85         -12.29          -1.30     0.03     0.04     0.10
CHAT POS  -43.955784625 -176.565843213       57977.70     0.08     0.13     0.30
CHAT VEL          33.65         -40.46          -0.50     0.01     0.02     0.05
CHB1 POS   45.653493748  -84.465646435      145109.00     0.11     0.13     0.33
CHB1 VEL           0.40         -15.74           1.35     0.02     0.02     0.05
CHI3 POS   60.237512904 -146.646567543       94616.90     0.14     0.13     0.41
CHI3 VEL          12.44         -23.75           3.86     0.03     0.03     0.10
CHL1 POS   38.776787921  -75.087687513      -13510.30     0.43     0.50     1.45
CHL1 VEL           3.39         -14.53          -1.76     0.05     0.06     0.17
CHO1 POS   39.432638643 -121.664962687       16489.00     0.10     0.14     0.35
CHO1 VEL          -4.17         -22.54          -1.60     0.03     0.04     0.10
CHPI POS  -22.687145528  -44.985158463      617417.20     0.14     0.28     0.67
CHPI VEL          12.08          -3.83           3.36     0.10     0.19     0.47
CHT1 POS   41.671203107  -69.950047085      -10574.60     0.32     0.44     1.03
CHT1 VEL           5.26         -14.71          -0.30     0.04     0.06     0.13
CHUM POS   42.998501154   74.751099287      716327.80     0.13     0.20     0.43
CHUM VEL           2.85          27.16          -0.25     0.05     0.08     0.16
CHUR POS   58.759077692  -94.088728383      -19332.40     0.12     0.15     0.35
CHUR VEL          -3.34         -17.77          11.37     0.04     0.05     0.11
CLK1 POS   44.935620607  -97.960688061      415173.40     0.11     0.16     0.37
CLK1 VEL          -5.60         -14.27          -1.15     0.03     0.05     0.10
CNWM POS   37.522833803  -92.703492028      357747.70     0.15     0.18     0.54
CNWM VEL          -1.40         -14.73           0.45     0.03     0.04     0.12
COAT POS  -77.805888046  161.998184667     1877109.10     2.69     3.30     9.38
COAT VEL         -12.66           8.75           1.22     0.30     0.37     1.10
COCO POS  -12.188346539   96.833970030      -35271.50     0.07     0.16     0.36
COCO VEL          51.81          44.77          -1.04     0.02     0.05     0.11
COLA POS   34.080995125  -81.121675768       81664.40     0.11     0.18     0.40
COLA VEL           3.49         -12.97           3.74     0.03     0.04     0.10
CONZ POS  -36.843760830  -73.025480761      180693.60     0.10     0.18     0.39
CONZ VEL          20.26          33.17          -7.90     0.05     0.09     0.20
COPO POS  -27.384526561  -70.338236289      479090.00     0.10     0.20     0.46
COPO VEL          17.86          14.80           1.00     0.05     0.11     0.24
CORB POS   38.202182501  -77.373496031       35936.80     0.21     0.22     0.78
CORB VEL           3.78         -14.92          -0.61     0.07     0.08     0.27
CORC POS   27.740797247  -97.441678294      -16903.10     0.34     0.52     1.37
CORC VEL          -2.57         -11.53          -5.25     0.04     0.06     0.18
CORD POS  -31.528434542  -64.470048322      746846.00     0.18     0.34     0.73
CORD VEL          12.00           0.48          -0.91     0.05     0.09     0.20
CORX POS   32.415372155 -117.248181729       74283.20     0.39     0.64     1.52
CORX VEL          20.68         -40.49           0.93     0.16     0.26     0.61
CRAO POS   44.413259908   33.990982845      365882.00     0.13     0.22     0.45
CRAO VEL           9.28          20.53          -0.25     0.24     0.41     0.84
CRBT POS   35.791610920 -120.750753811      205427.00     0.13     0.21     0.49
CRBT VEL          22.18         -42.12          -3.02     0.08     0.13     0.30
CRO1 POS   17.756898408  -64.584319582      -31950.40     0.08     0.18     0.40
CRO1 VEL          13.49          11.09          -0.69     0.01     0.03     0.08
DAEJ POS   36.399428495  127.374479839      116843.80     0.15     0.21     0.54
DAEJ VEL         -12.32          26.01           1.45     0.03     0.05     0.12
DARR POS  -12.843703842  131.132739909      125120.90     0.09     0.19     0.45
DARR VEL          60.03          35.91          -1.56     0.06     0.12     0.28
DARW POS  -12.843703859  131.132739898      125124.90     0.08     0.18     0.41
DARW VEL          58.59          35.25          -0.51     0.02     0.05     0.11
DAV1 POS  -68.577323092   77.972613234       44399.40     0.12     0.15     0.40
DAV1 VEL          -5.17          -2.15          -0.66     0.02     0.03     0.07
DAVR POS  -68.577323094   77.972613118       44400.00     1.19     1.69     3.45
DAVR VEL          -5.31          -4.26          -0.09     0.43     0.61     1.23
DET1 POS   42.297348534  -83.095297948      145094.10     0.11     0.12     0.36
DET1 VEL           1.09         -15.04          -0.97     0.02     0.02     0.06
DGAR POS   -7.269684760   72.370239781      -64921.60     0.07     0.15     0.37
DGAR VEL          32.93          48.06           0.16     0.01     0.03     0.08
DLFT POS   51.986012506    4.387563918       74357.30     0.12     0.15     0.38
DLFT VEL          15.08          17.25          -0.47     0.07     0.09     0.21
DNRC POS   39.160087584  -75.523599583      -15162.90     0.12     0.15     0.40
DNRC VEL           4.28         -15.22          -1.41     0.02     0.03     0.08
DQUA POS   34.110657290  -94.289899076      168004.80     0.10     0.16     0.37
DQUA VEL          -1.46         -13.47           1.18     0.02     0.03     0.07
DRAG POS   31.593201004   35.392070814       31806.20     0.10     0.18     0.41
DRAG VEL          20.28          22.66           2.11     0.03     0.06     0.14
DREJ POS   51.029827702   13.729711781      203625.20     0.17     0.25     0.58
DREJ VEL          16.61          18.71           0.98     0.09     0.12     0.28
DRV1 POS   36.958656744  -76.556643501      -22734.50     0.31     0.36     1.10
DRV1 VEL           5.66         -14.42          -2.29     0.03     0.04     0.12
DUBO POS   50.258808925  -95.866181021      245267.60     0.13     0.18     0.42
DUBO VEL          -4.26         -17.30           0.55     0.03     0.05     0.11
DUBR POS   42.649983610   18.110434885      454283.10     2.55     3.84     9.07
DUBR VEL          18.32          23.53           2.19     0.81     1.21     2.88
DUCK POS   36.182151858  -75.751198946      -26737.10     0.28     0.35     1.03
DUCK VEL           5.02         -11.84          -6.56     0.05     0.06     0.19
DYER POS   37.742803678 -118.039336400     1511940.60     0.11     0.13     0.36
DYER VEL          -6.79         -17.04           0.62     0.03     0.03     0.08
EBRE POS   40.820888370    0.492362611      107801.10     0.09     0.14     0.32
EBRE VEL          15.92          19.76           0.24     0.02     0.03     0.06
EISL POS  -27.148209435 -109.383288188      114529.40     0.19     0.36     0.90
EISL VEL          -6.04          67.97          -1.28     0.02     0.05     0.11
EKY2 POS   27.600859513  -82.760600609      -20611.40     1.10     1.82     4.28
EKY2 VEL           1.78          -9.23          -1.56     0.17     0.28     0.66
ENG1 POS   29.878962628  -89.941728468      -18552.70     0.10     0.13     0.39
ENG1 VEL          -0.38         -12.87          -1.82     0.02     0.02     0.06
EPRT POS   44.908709880  -66.992131416       30352.20     0.12     0.20     0.44
EPRT VEL           7.29         -15.14          -1.26     0.03     0.05     0.10
ERLA POS   39.023205518  -84.605908873      253887.40     0.10     0.12     0.32
ERLA VEL           1.30         -14.61          -1.29     0.02     0.03     0.06
ESCU POS   47.073404208  -64.798710758      -15910.80     0.11     0.16     0.39
ESCU VEL           5.70         -14.40          -0.38     0.21     0.31     0.73
ESTI POS   13.099536428  -86.362127031      852702.60     0.57     1.54     2.46
ESTI VEL          14.33          14.29           4.90     0.11     0.29     0.46
EURK POS   79.988536031  -85.939927196       25690.80     0.59     0.60     2.45
EURK VEL          -2.99         -22.22          13.45     0.25     0.26     1.03
FAIR POS   64.977998586 -147.499239515      319003.10     0.12     0.15     0.38
FAIR VEL         -22.09          -8.12           0.52     0.04     0.06     0.14
FBYN POS   40.076871581  -97.312821416      403614.10     0.17     0.26     0.56
FBYN VEL          -2.70         -14.94           0.88     0.03     0.05     0.11
FFMJ POS   50.090578366    8.664967434      178213.70     0.11     0.16     0.38
FFMJ VEL          15.41          18.35           0.59     0.12     0.17     0.40
FLIN POS   54.725583961 -101.978034579      311517.60     0.14     0.18     0.43
FLIN VEL          -6.93         -17.32           2.27     0.04     0.05     0.11
FMC1 POS   34.697396549  -76.683121191      -15048.70     1.64     2.53     5.89
FMC1 VEL          10.17         -14.55          -4.90     0.24     0.36     0.85
FORT POS   -3.877444929  -38.425612744       19458.50     0.15     0.35     0.72
FORT VEL          12.94          -4.59          -0.53     0.02     0.04     0.08
GAIT POS   39.133991664  -77.220981619      107657.40     0.11     0.12     0.37
GAIT VEL           3.79         -14.68          -0.63     0.02     0.02     0.06
GAL1 POS   29.329880558  -94.736809503      -17526.10     0.26     0.38     0.98
GAL1 VEL          -2.56         -11.40          -4.88     0.04     0.06     0.15
GALA POS   -0.742694779  -90.303617425        7419.70     0.23     0.64     1.38
GALA VEL          11.87          51.80          -3.45     0.03     0.10     0.20
GALB POS   39.212727424  -84.485472939      142596.60     0.12     0.13     0.42
GALB VEL           1.44         -14.88          -0.20     0.03     0.03     0.10
GDAC POS   37.775451805 -102.180013870     1132606.40     0.11     0.13     0.36
GDAC VEL          -4.42         -14.28           1.85     0.02     0.02     0.06
GENO POS   44.419387881    8.921143620      155523.90     0.10     0.17     0.36
GENO VEL          15.49          20.16           0.14     0.03     0.04     0.09
GGAO POS   39.021727643  -76.826830502       14504.20     0.07     0.13     0.29
GGAO VEL           3.92         -14.60          -1.15     0.01     0.02     0.04
GLPS POS   -0.742999245  -90.303671255        1804.90     0.08     0.18     0.40
GLPS VEL           9.46          49.97           2.84     0.05     0.10     0.22
GLPT POS   37.248540716  -76.499457533      -22055.20     0.12     0.14     0.41
GLPT VEL           4.30         -14.33          -2.18     0.02     0.03     0.08
GLSV POS   50.364183022   30.496732941      226318.20     0.10     0.16     0.32
GLSV VEL          12.85          22.41           0.22     0.02     0.03     0.07
GMAS POS   27.764782934  -15.634269704      195474.60     0.09     0.18     0.40
GMAS VEL          16.44          15.42           0.52     0.05     0.09     0.21
GMSD POS   30.556446988  131.015561952      142380.20     0.12     0.21     0.52
GMSD VEL         -21.96          28.54           4.87     0.22     0.37     0.94
GNAA POS   62.112383306 -145.970221309      601406.50     0.20     0.25     0.73
GNAA VEL          -6.90         -19.20           8.75     0.07     0.09     0.27
GODZ POS   39.021727647  -76.826830507       14563.50     0.12     0.22     0.45
GODZ VEL           4.11         -14.65          -1.51     0.07     0.14     0.28
GOPE POS   49.913704921   14.785622922      592587.80     0.12     0.18     0.40
GOPE VEL          15.24          18.84           0.14     0.03     0.05     0.11
GOUG POS  -40.348832533   -9.880715973       81158.20     0.33     0.46     1.34
GOUG VEL          18.71          19.95         -13.03     0.05     0.08     0.22
GRAR POS   42.988804864  -85.674343452      155941.20     0.17     0.17     0.54
GRAR VEL           0.52         -16.17          -0.52     0.07     0.07     0.21
GRAS POS   43.754738080    6.920573718     1319311.90     0.09     0.14     0.32
GRAS VEL          16.18          20.61           1.01     0.01     0.02     0.05
GRAZ POS   47.067130217   15.493480788      538288.00     0.09     0.13     0.31
GRAZ VEL          15.55          21.54           0.09     0.01     0.02     0.04
GUAM POS   13.589329354  144.868360858      201917.90     0.09     0.20     0.47
GUAM VEL           4.95         -10.18           1.77     0.03     0.06     0.13
GUAO POS   43.471107778   87.177307470     2028705.10     0.11     0.17     0.38
GUAO VEL           5.18          31.56           1.63     0.06     0.09     0.19
GUAT POS   14.590404148  -90.520182881     1519882.30     0.10     0.30     0.48
GUAT VEL           2.90           2.92           2.87     0.03     0.09     0.15
GUAX POS   28.884058795 -118.289683044       40482.90     0.34     0.62     1.46
GUAX VEL          25.34         -47.18          -0.88     0.10     0.18     0.41
GUS2 POS   58.417756992 -135.697051261       20004.40     0.13     0.13     0.36
GUS2 VEL         -12.99         -11.98          19.87     0.02     0.03     0.07
HALY POS   29.138867043   36.099916877      861609.20     0.19     0.37     0.85
HALY VEL          23.36          26.60          -1.66     0.17     0.31     0.75
HARB POS  -25.886962629   27.707244923     1558085.40     0.09     0.21     0.40
HARB VEL          17.61          17.27           0.74     0.03     0.06     0.13
HARK POS  -25.887107416   27.707759715     1555368.40     0.78     1.77     4.17
HARK VEL          18.27          20.82          -2.08     0.10     0.22     0.52
HART POS  -25.887100877   27.707761874     1555392.20     1.03     2.06     4.38
HART VEL          22.72          15.76           0.30     0.10     0.18     0.37
HARV POS   34.469401020 -120.682066419       14921.50     0.09     0.15     0.36
HARV VEL          24.06         -42.25          -5.30     0.03     0.05     0.11
HBRK POS   38.304649427  -97.293525169      412646.00     0.09     0.15     0.33
HBRK VEL          -3.63         -13.60           0.90     0.02     0.03     0.07
HELJ POS   54.174481603    7.893092184       48469.20     0.40     0.55     1.30
HELJ VEL          16.35          15.90           3.91     0.16     0.21     0.51
HERS POS   50.867314060    0.336271936       76492.20     0.09     0.13     0.32
HERS VEL          16.68          16.61           1.16     0.03     0.04     0.10
HFLK POS   47.312905217   11.386092755     2384148.30     0.11     0.16     0.36
HFLK VEL          15.99          20.52           1.98     0.02     0.03     0.07
HILO POS   19.719183348 -155.052695586       29305.70     0.09     0.16     0.37
HILO VEL          35.77         -62.83          -1.22     0.02     0.03     0.07
HKLO POS   35.682754275  -95.863385151      191170.20     0.10     0.18     0.39
HKLO VEL          -3.79         -13.85           0.93     0.02     0.03     0.07
HNLC POS   21.303288800 -157.864546752       21975.90     0.09     0.15     0.37
HNLC VEL          34.83         -62.96          -0.48     0.02     0.03     0.07
HNPT POS   38.588816621  -76.130373931      -27976.10     0.12     0.14     0.40
HNPT VEL           3.97         -14.61          -2.53     0.02     0.02     0.06
HOB2 POS  -42.804711679  147.438734722       41058.60     0.09     0.13     0.32
HOB2 VEL          55.98          14.36          -0.72     0.01     0.02     0.05
HOFN POS   64.267292230  -15.197920065       82730.50     0.15     0.17     0.46
HOFN VEL          14.87          13.09          12.68     0.05     0.06     0.15
HOLB POS   50.640353241 -128.134997993      559573.60     0.16     0.21     0.51
HOLB VEL         -10.10         -12.66           0.72     0.05     0.07     0.17
HOLM POS   70.736303960 -117.761236273         432.30     0.13     0.14     0.43
HOLM VEL         -11.65         -17.08           5.39     0.06     0.07     0.19
HOUS POS   29.779419191  -95.432992153       10763.90     0.44     0.61     1.72
HOUS VEL          -2.46         -14.13          -7.82     0.06     0.08     0.25
HRAO POS  -25.890104591   27.686980792     1414151.80     0.08     0.17     0.40
HRAO VEL          17.87          17.86          -0.52     0.02     0.03     0.08
HRN1 POS   40.878008460  -78.181039488      587184.90     0.37     0.46     1.19
HRN1 VEL           1.82         -13.78          -6.33     0.12     0.16     0.40
HTV1 POS   36.357709441  -86.089505723      167399.40     0.10     0.17     0.38
HTV1 VEL           0.42         -14.06           0.38     0.03     0.05     0.10
HUEG POS   47.833948211    7.596166789      278319.10     0.11     0.16     0.38
HUEG VEL          16.15          19.40          -0.16     0.06     0.09     0.20
HVLK POS   37.651467584  -99.106760203      619609.70     0.10     0.13     0.34
HVLK VEL          -2.67         -11.47           0.44     0.02     0.02     0.06
HYDE POS   17.417258804   78.550869966      441691.50     0.09     0.17     0.42
HYDE VEL          34.08          43.16           0.18     0.05     0.10     0.24
IENG POS   45.015132688    7.639405340      316617.40     0.11     0.17     0.39
IENG VEL          14.34          18.94           4.29     0.21     0.32     0.74
IISC POS   13.021166565   77.570376588      843711.90     0.07     0.15     0.36
IISC VEL          35.11          43.49           0.28     0.01     0.04     0.09
IMPS POS   34.157563368 -115.145099823      563234.30     0.12     0.20     0.47
IMPS VEL          -7.74         -14.25          -2.31     0.03     0.05     0.13
INEG POS   21.856153754 -102.284203347     1887727.20     1.25     2.84     5.27
INEG VEL          -1.23         -14.83         -91.47     0.22     0.50     0.92
INVK POS   68.306185192 -133.526961054       46353.10     0.13     0.15     0.42
INVK VEL         -15.92         -12.83          -3.23     0.05     0.07     0.17
IQQE POS  -20.273541227  -70.131713962       38986.70     0.38     0.85     1.80
IQQE VEL          15.93          26.88           1.56     0.22     0.47     1.04
IRKJ POS   52.219020473  104.316182894      502178.80     0.13     0.18     0.42
IRKJ VEL          -7.17          23.41          -1.58     0.07     0.09     0.22
IRKT POS   52.219024071  104.316241095      502339.90     0.11     0.17     0.36
IRKT VEL          -7.04          24.47           0.83     0.02     0.03     0.06
ISPA POS  -27.124982879 -109.344410245      112499.50     0.09     0.17     0.40
ISPA VEL          -5.19          67.54           0.08     0.06     0.12     0.29
ISTA POS   41.104447691   29.019340948      147233.80     0.14     0.23     0.53
ISTA VEL           9.72          25.91           0.78     0.04     0.06     0.13
IUCO POS   39.174064676  -86.506446714      229512.50     0.14     0.15     0.46
IUCO VEL           1.64         -14.91          -0.03     0.04     0.04     0.13
JAB1 POS  -12.658847273  132.893898682       82138.90     0.12     0.23     0.56
JAB1 VEL          59.82          34.45          -2.42     0.03     0.06     0.14
JAMA POS   17.939023446  -76.780871889       -2943.10     0.15     0.32     0.74
JAMA VEL           8.26           5.24          -1.03     0.03     0.07     0.15
JOZ2 POS   52.097836074   21.032351778      152523.80     0.14     0.21     0.44
JOZ2 VEL          13.90          19.96          -2.15     0.10     0.15     0.30
JOZE POS   52.097275248   21.031539381      141510.40     0.09     0.14     0.32
JOZE VEL          14.29          20.82           0.41     0.01     0.02     0.05
