| Qty | Product | Description | Unit Price | TOTAL |
|---|---|---|---|---|
| 2 | xe-1u | XMLmind XML Editor - Single User License | $200.00 | $400.00 |
| 1 | xe-5u | XMLmind XML Editor - 5-user Pack License | $800.00 | $800.00 |
| 1 | fc-uu | XMLmind FO Converter - Unrestricted Use License | $3,000.00 | $3,000.00 |
| 1 | sc-cs | XMLmind Spell-Checker - Client/Server License | $100.00 | $100.00 |
| SubTotal | $4,300.00 | |||
| VAT | 19.6% | $842.80 | ||
| TOTAL | $5,142.80 | |||
The VAT rate 19.6% is the VAT rate of France.