format version:	1.1
date:	15/12/2005

Standard Chronostratigraphy	:	Eon	Era	Sub-Era	Period	Sub-Period	Epoch	Stage	Substage		International Commission on Stratigraphy (2006).  Click  <a href="http://www.stratigraphy.org/gssp.htm">GSSP</a>  for official boundary (GSSP) definitions, status and nomenclature.

Eon	block	50	USGS-Named		off
	TOP	0
	Phanerozoic	542
	Proterozoic	2500
	Archean	4500

Era	block	50	USGS-Named		off
	TOP	0
	Cenozoic	65.5
	Mesozoic	251.0
	Paleozoic	542.0
	Neoproterozoic	1000
	Mesoproterozoic	1600
	Paleoproterozoic	2500
	Neoarchean	2800
	Mesoarchean	3200
	Paleoarchean	3600
	Eoarchean / Hadean	4500

Sub-Era	block	90	USGS-Named	
	TOP	0
	Quaternary	2.588		The Quaternary, even though it has not been formally ratified by IUGS, is considered by ICS to be a formal sub-era, which spans the past 2.6 myr according to the International Quaternary Association (INQUA).
	Tertiary	65.5	Tertiary is an informal sub-era.

Period	block	90	USGS-Named
	TOP	0
	Neogene	23.03
	Paleogene	65.5
	Cretaceous	145.46
	Jurassic	199.6
	Triassic	251.0
	Permian	299.0
	Carboniferous	359.2
	Devonian	416.0
	Silurian	443.7
	Ordovician	488.3
	Cambrian	542.0
	Ediacaran	650
	Cryogenian	850
	Tonian	1000
	Stenian	1200
	Ectasian	1400
	Calymmian	1600
	Statherian	1800
	Orosirian	2050
	Rhyacian	2300
	Siderian	2500
	 	2800
	 	3200
	 	3600
	 	4500

Sub-Period	block	50	USGS-Named		off
	TOP	299.0
	Pennsylvanian	318.1
	Mississippian	359.2

Epoch	block		USGS-Named
	TOP	0
	Holocene	0.0115
	Pleistocene	1.806		Late Neogene
	Pliocene	5.333		Middle Neogene
	Miocene	23.03		Early Neogene
	Oligocene	33.9		Late Paleogene
	Eocene	55.8		Middle Paleogene
	Paleocene	65.5		Early Paleogene
	Late	99.6
	Early	145.46
	Late	161.21
	Middle	175.6
	Early	199.6
	Late	228.01	dotted
	Middle	245.17
	Early	251.0
	Lopingian	260.4		Late Permian
	Guadalupian	270.6		Middle Permian
	Cisuralian	299.0		Early Permian
	Late Penn.	306.5		Late Pennsylvanian
	Middle Penn.	311.7		Middle Pennsylvanian
	Early Penn.	318.1		Early Pennsylvanian
	Late Miss.	326.4		Late Mississippian
	Middle Miss.	345.3		Middle Mississippian
	Early Miss.	359.2		Early Mississippian
	Late	385.3
	Middle	397.5
	Early	416.0		Early Devonian
	Pridoli	418.7		latest Silurian
	Ludlow	422.9		Late Silurian
	Wenlock	428.2		Middle Silurian
	Llandovery	443.7		Early Silurian
	Late	460.9
	Middle	471.8
	Early	488.3	
	Furongian	501.0		Late Cambrian
	Series 3	510.0
	Series 2	521.0	dashed
	Series 1	542.0		Early Cambrian
	 	650
	 	850
	 	1000
	 	1200
	 	1400
	 	1600
	 	1800
	 	2050
	 	2300
	 	2500
	 	2800
	 	3200
	 	3600
	 	4500

Stage	block		USGS-Named
	TOP	0.0115
	Lt. Pleist.	0.126
	M. Pleist.	0.781
	E. Pleist.	1.806
	Gelasian	2.588
	Piacenzian	3.6
	Zanclean	5.333
	Messinian	7.248
	Tortonian	11.608
	Serravillian	13.64
	Langhian	15.97
	Burdigalian	20.43
	Aquitanian	23.03
	Chattian	28.4	dashed
	Rupelian	33.9
	Priabonian	37.2
	Bartonian	40.4
	Lutetian	48.6
	Ypresian	55.8
	Thanetian	58.74	dashed
	Selandian	61.72	dashed
	Danian	65.5
	Maastrichtian	70.6
	Campanian	83.5
	Santonian	85.85	dashed
	Coniacian	89.27	dashed
	Turonian	93.55
	Cenomanian	99.6
	Albian	112.0	dashed
	Aptian	125.0		Current working definition for the base of Aptian Stage is the base of Polarity Chron M0r.
	Barremian	129.97
	Hauterivian	136.44
	Valanginian	140.18
	Berriasian	145.46
	Tithonian	150.844
	Kimmeridgian	155.646
	Oxfordian	161.21
	Callovian	164.74
	Bathonian	167.68
	Bajocian	171.60
	Aalenian	175.60
	Toarcian	183.00
	Pliensbachian	189.60
	Sinemurian	196.50
	Hettangian	199.60
	Rhaetian	203.64
	Norian	216.53
	Carnian	228.01	dotted
	Ladinian	237.0
	Anisian	245.17	dashed
	Olenekian	249.75	dashed
	Induan	251.0
	Changhsingian	253.8
	Wuchiapingian	260.4
	Capitanian	265.8
	Wordian	268.0
	Roadian	270.6
	Kungurian	275.6
	Artinskian	284.4
	Sakmarian	294.6
	Asselian	299.0
	Gzhelian	303.9
	Kasimovian	306.5
	Moscovian	311.7
	Bashkirian	318.1
	Serpukhovian	326.4
	Visean	345.3
	Tournaisian	359.2
	Famennian	374.5
	Frasnian	385.3
	Givetian	391.8
	Eifelian	397.5
	Emsian	407.0
	Pragian	411.2
	Lochkovian	416.0
	 	418.7		Pridoli epoch is not divided into stages.
	Ludfordian	421.3
	Gorstian	422.9
	Homerian	426.2
	Sheinwoodian	428.2
	Telychian	436.1
	Aeronian	439.0
	Rhuddanian	443.7
	Hirnantian	445.6
	Katian	455.8
	Sandbian	460.9
	Darriwilian	468.1
	Third	471.8
	Floian	478.6
	Tremadocian	488.3
	(10b)	489.52	dotted
	Stage 10	492.0
	Stage 9	496.00
	Paibian	501.00
	Stage 7	503.00
	Stage 6	506.50
	Stage 5	510.00
	Stage 4	517.00	dotted
	Stage 3	521.00	dashed
	Stage 2	534.60	dotted
	Stage 1	542.0
	 	650
	 	850
	 	1000
	 	1200
	 	1400
	 	1600
	 	1800
	 	2050
	 	2300
	 	2500
	 	2800
	 	3200
	 	3600
	 	4500

Substage	block		USGS		off
	TOP	65.50
	Lt. Maastr.	69.23		Not defined
	E. Maastr.	70.60
	Lt. Camp.	76.38		Not defined
	M. Camp.	80.64		Not defined
	E. Camp.	83.50
	Lt. Sant.	83.99
	M. Sant.	84.94
	E. Sant.	85.85	dashed
	Lt. Coniac.	86.96
	M. Coniac.	88.58
	E. Coniac.	89.27	dashed
	Lt. Turon.	90.48
	M. Turon.	92.13
	E. Turon.	93.55
	Lt. Cenom.	94.75
	M. Cenom.	96.01
	E. Cenom.	99.60
	Lt. Albian	106.42
	M. Albian	108.77
	E. Albian	112.00	dashed
	Lt. Apt. - Clansayesian	115.00
	M. Apt. - Gargasian	121.00
	E. Apt. - Bedoulian	125.00
	Lt. Barrem.	128.30
	E. Barrem.	129.97
	Lt. Haut.	133.85
	E. Haut.	136.44
	Lt. Val.	138.94
	E. Val.	140.18
	Lt. Berr.	142.30
	E. Berr.	145.46
	Lt. Tithon.	147.16
	E. Tithon.	150.844
	Lt. Kimm.	153.06
	E. Kimm. (Bor.)	155.646
	Lt. Oxf.	157.40
	M. Oxf.	159.61
	E. Oxf.	161.21
	Lt. Callov.	162.52
	M. Callov.	163.20
	E. Callov.	164.74
	Lt. Bath.	165.72
	M. Bath.	166.89
	E. Bath.	167.68
	Lt. Bajoc.	169.64
	E. Bajoc.	171.60
	Lt. Aalen.	172.49
	M. Aalen.	174.71
	E. Aalen.	175.60
	Lt. Toarc.	180.50
	M. Toarc.	181.20
	E. Toarc.	183.00
	Lt. Pliens. - Domerian	186.95
	E. Pliens. - Carixian	189.60
	Lt. Sinem.	193.25
	E. Sinem.	196.50
	 	199.60		No substages of Hettangian
	 	203.64		No substages of Rhaetian
	Sevatian	205.71	dotted	Late Norian
	Alaunian	211.30	dotted	Middle Norian
	Lacian	216.53	dotted	Early Norian
	Tuvalian	222.70		Late Carnian
	Julian	228.01	dotted	Early Carnian
	Longobardian	233.34	dotted	Late Ladinian
	Fassanian	237.0		Early Ladinian
	Illyrian	241.6	3	Latest Anisian
	Pelsonian	242.49	3	Late-Middle Anisian
	Bithynian	243.68	3	Early-Middle Anisian
	Aegean	245.17	3	Earliest Anisian
	Spathian	248.08	3	Late Olenekian
	Smithian	249.75	dashed	Early Olenekian
	Dienerian	250.38	3	Late Induan
	Griesbachian	251.00		Early Induan


GSSPs	event	80	USGS-Named			The base of each unit of the geologic time scale is defined at a specific location and point (Global Boundary Stratotype Section and Point, GSSP), where it coincides with an array of paleontological, geochemical, paleomagnetic or other markers for high-resolution global correlation.  The current status of currently ratified GSSPs and possible markers for the other geologic units are summarized at www.stratigraphy.org [Click  <a href="http://www.stratigraphy.org/gssp.htm">GSSP</a> ]
EVENT
	GSSP	1.806		The base of the Pleistocene Series [click  <a href="http://www.stratigraphy.org/pliple.htm">GSSP</a>  for graphics] is defined as the base of the marine claystones conformably overlying the sapropelic Marker Bed "e" in the Vrica Section, Italy.
	GSSP	2.588		The base of the Gelasian Stage and provisional base of the Quaternary Sub-Era [click  <a href="http://www.stratigraphy.org/gelasian.htm">GSSP</a>  for graphics] is defined as the base of the marly layer overlying sapropel MPRS 250, located at 62m in Monte San Nicola section, Italy. The astronomical age of sapropel MPRS 250 (mid-point), corresponding to precessional cycle 250 from the present, is 2.588 Ma, which can be assumed as the age of the boundary.
	GSSP	3.6		The base of the Piacenzian Stage [click  <a href="http://www.stratigraphy.org/piacenzian.htm">GSSP</a>  for graphics] is defined as the base of the beige marl bed of the small-scale carbonate cycle 77. It corresponds to precessional excursion 347 as numbered from the present, with an astrochronological age estimate of 3.600 Ma. The GSSP is located in the Punta Piccola section, Italy.
	GSSP	5.333		The base of the Pliocene Series and the Zanclean Stage [click  <a href="http://www.stratigraphy.org/miopli.htm">GSSP</a>  for graphics] is defined as the base of the Trubi Formation. The age of the Zanclean and Pliocene GSSP at the base of the stage is 5.33 Ma in the orbitally calibrated time scale, and lies within the lowermost reversed episode of the Gilbert Chron (C3n.4r), below the Thvera normal subchron.
	GSSP	7.248		The base of the Messinian stage [click  <a href="http://www.stratigraphy.org/messi.htm">GSSP</a>  for graphics] is defined at the base of the reddish layer of sedimentary cycle no. 15 at Oued Akrech, Morocco, NW Africa. This point coincides closely with the first regular occurrence of the planktonic foraminifer Globorotalia miotumida and the first occurrence of the calcareous nannofossil Amaurolithus delicatus, and falls within the interval of reversed polarity that corresponds to C3Br.1r. The base of the reddish layer and, thus, the Messinian GSSP has been assigned an astronomical age of 7.251Ma.
	GSSP	11.608		The base of the Tortonian Stage [click  <a href="http://www.stratigraphy.org/tortonian.htm">GSSP</a>  for graphics] is defined as the mid-point of the sapropel layer of basic cycle number 76 in the Monte dei Corvi Beach section, located on the Adriatic coast of central Italy, 5km SE of Ancona. This level has been assigned an astronomical age of 11.608 Ma. It coincides almost exactly with the Last Common Occurrences of the calcareous nannofossil Discoaster kugleri and the planktonic foraminifer Globigerinoides subquadratus, and is associated with the short normal-polarity subchron C5r.2n. This level coincides closely with oxygen isotope event Mi-5 and the associated glacio-eustatic sea-level low-stand of supercycle T3.1 and concurrent deep-sea hiatus NH4.
	GSSP	23.03		The base of the Neogene System, Miocene Series and Aquitanian Stage [click  <a href="http://www.stratigraphy.org/palneo.htm">GSSP</a>  for graphics] is defined in the Lemme-Carrosio Section (35m from the top of the section) in the village of Carrosio, south of the town of Gavi and north of Voltaggio (Allessandria Province), Italy.
	GSSP	33.9		The base of the Oligocene Series and Rupelian Stage [click  <a href="http://www.stratigraphy.org/eocoli.htm">GSSP</a>  for graphics] is defined in the Massignano section about 10km southeast of Ancona, Italy. The GSSP is at the base of a 0.5m thick greenish-grey marl bed. At this level, both the planktonic foraminifera Hantkenina and Cribrohantkenina, Eocene genera of the Hantkeninidae, become extinct.
	GSSP	55.8		The base of the Eocene Series and Ypresian Stage [click  <a href="http://www.stratigraphy.org/ypresian.htm">GSSP</a>  for graphics] is defined in the DBH subsection of the Dababiya Section, near Luxor, Egypt, at the base of a lithostratigraphic unit where the base of the so-called Carbon Isotope Excursion (CIE) is recorded.
	GSSP	65.5		The base of the Cenozoic Era, Paleogene System, Paleocene Series and Danian Stage [click  <a href="http://www.stratigraphy.org/danian.htm">GSSP</a>  for graphics] is defined at the reddish layer at the base of the 50cm thick, dark boundary clay in a tributary of the Oued Djerfane, west of El Kef, Tunisia, where it coincides with the Iridum Anomaly fallout from a major asteroid impact.
	GSSP	70.6		The base of the Maastrichtian Stage [click  <a href="http://www.stratigraphy.org/maastrichtian.htm">GSSP</a>  for graphics] is defined at level 115.2 on platform IV of the geological site at Tercis les Bains (Landes, France).
	GSSP	93.55		The base of the Turonian Stage [click  <a href="http://www.stratigraphy.org/turonian.htm">GSSP</a>  for graphics] is defined as the base of Bed 86 of the Bridge Creek Limestone Member at the western end of the Denver and Rio Grande Western Railroad cut near the north boundary of the Pueblo Reservoir State Recreation Area, west of Pueblo, Colorado, USA. The GSSP coincides with the first occurrence of the ammonite Watinoceras devonense, is in the middle of a global positive excursion in carbon 13 isotopes, and is bracketed by widespread bentonites that have yielded age of 93 to 93.5 Ma.
	GSSP	99.6		The base of the Upper Cretaceous Series and Cenomanian Stage [click  <a href="http://www.stratigraphy.org/cenom.htm">GSSP</a>  for graphics] is defined at 36 meters below the top of the Marnes Bleues Formation on the south side of Mont Risou, east of Rosans, Haute-Alpes, France. This level coincides with the first appearance of the planktonic foraminifer Rotalipora globotruncanoides Sigal, 1948, and can be placed in the context of a series of secondary marker levels based on nannofossils, planktonic foraminifera, ammonites and an ornate Carbon-13 curve.
	GSSP	171.60		The base of the Bajocian Stage [click  <a href="http://www.stratigraphy.org/bajocian.htm">GSSP</a>  for graphics] is defined at the base of Bed AB11 of the Murtinheira Section at Cabo Mondego, Portugal. The boundary coincides with the first occurrrence of the ammonite assemblage characterized by Hyperlioceras mundum, Hyperlioceras furcatum, Braunsina aspera, and Braunsina elegantula. The GSSP lies just below the nanno-horizon of the entry of Watznaueria communis and Watznaueria fossacincta, and closely corresponds with an inversion to normal polarity correlated with the Jurassic magnetic polarity time scale.
	GSSP	175.60		The base of the Middle Jurassic Series and Aalenian Stage [click  <a href="http://www.stratigraphy.org/aalenian.htm">GSSP</a>  for graphics] is defined at the base of Bed FZ107 in Fuentelsaz Section, Castilian Branch of the Iberian Range, Spain. The boundary coincides with the first occurrence of the ammonite assemblage characterized by Leioceras opalinum and Leioceras lineatum and corresponds with a normal polarity interval.
	GSSP	189.60		The base of the Pliensbachian Stage is Base of Bed 73b, Wine Haven section, Robin Hood's Bay, Yorkshire, England, UK.  It coincides with the lowest occurrences of Bifericeras donovani and of genera Apoderoceras (base of Phricodoceras taylori subzone of Uptonia jamesoni ammonite zone).
	GSSP	196.50		The base of the Sinemurian Stage [click  <a href="http://www.stratigraphy.org/sinemurian.htm">GSSP</a>  for graphics] is exposed in the cliff north of the village of East Quantoxhead, around 6 km east of Watchet, in the administrative district of West Somerset, southwestern England. The boundary level is 0.90 m above the base of Bed 145 coinciding with the first appearance of the genera Vermiceras (V. quantoxense, V. palmeri) and Metophioceras (M. sp. indet. 1). The basal ammonite assemblage of the Sinemurian in the GSSP is earlier than all other assemblages known elsewhere in Europe. In Europe, a stratigraphical gap between both stages is generally present. Correlation with other faunal provinces is possible using the first appearance of Metophioceras s. str.
	GSSP	237.0		The Base of the Middle Triassic Series and Ladinian Stage [click  <a href="http://www.stratigraphy.org/ladinian.htm">GSSP</a>  for graphics] is defined at the base of a 15 - 20cm thick limestone bed overlying a distinctive groove ("Chiesense groove") of limestone nodules in a shaly matrix, located about 5m above the base of the Buchenstein Beds in the Caffaro River bed (4549'09.5"N, 1028'15.5"E), south of the village of Bagolino (Province of Brescia, Northern Italy). The lower surface of the thick limestone bed has the lowest occurrence of the ammonoid Eoprotrachyceras curionii. Secondary global markers in the uppermost Anisian include the lowest occurrence of conodont Neogondolella praehungarica and a brief normal-polarity magnetic zone recognized in closely correlated sections. The GSSP level is bracketed by U-Pb single zircon age data from volcaniclastic horizons, indicating a boundary age of ca. 241 Ma.
	GSSP	251.0		The base of the Mesozoic Era, Triassic System and Induan Stage [click  <a href="http://www.stratigraphy.org/pertri.htm">GSSP</a>  for graphics] is defined at the first occurrence of the conodont species Hindeodus parvus in the evolutionary lineage Hindeodus latidentatus - Hindeodus parvus - Isarcicella isarcica at the base of Bed 27c in the Meishan Section, Changxing County, Zhejiang Province, China.
	GSSP	253.8		The base of the Changhsingian Stage [click  <a href="http://www.stratigraphy.org/changhsingian.htm">GSSP</a>  for graphics] is the base of Bed 4a-2, 88 cm above base of Changxing Limestone, Meishan D section (Zhejiang province, E. China), where it coincides with the lowest occurrence of conodont Clarkina wangi.
	GSSP	260.4		The base of the Lopingian Series (Upper Permian) and Wuchiapingian Stage [click  <a href="http://www.stratigraphy.org/wuchiapingian.htm">GSSP</a>  for graphics] is the base of Bed 6K/115 in Penglaitan section, S. bank of Hongshui River, 20 km ESE of Laibin country town (Guangxi province, S. China), where it coincides with the lowest occurrence of conodont Clarkina postbitteri postbitteri.  Nearby Tieqiao (Rail-bridge) section is a supplementary reference section. 
	GSSP	265.8		The base of the Capitanian Stage [click  <a href="http://www.stratigraphy.org/capitanian.htm">GSSP</a>  for graphics] is 4.5 m above base of Pinery Limestone Member, Nipple Hill, SE Guadalupe Mountains, Texas, USA, where it coincides with the lowest occurrence of conodont Jinogondolella postserrata.
	GSSP	268.0		The base of the Wordian Stage [click  <a href="http://www.stratigraphy.org/wordian.htm">GSSP</a>  for graphics] is 47.6 m above base of Getaway Ledge outcrop, Guadalupe Pass, SE Guadalupe Mountains, Texas, USA, where it coincides with the lowest occurrence of conodont Jinogondolella aserrata.
	GSSP	270.6		The base of the Guadalupian Series (Middle Permian) and Roadian Stage [click  <a href="http://www.stratigraphy.org/roadian.htm">GSSP</a>  for graphics] is 42.7 m above base of Cutoff Formation, Stratotype Canyon, southern Guadalupe Mountains, Texas, USA, where it coincides with the lowest occurrence of conodont Jinogondolella nanginkensis.
	GSSP	299.0		The base of the Permian System, Cisuralian Series and Asselian Stage [click  <a href="http://www.stratigraphy.org/carper.htm">GSSP</a>  for graphics] is defined as 27 m above the base of Bed 19, Aidaralash Creek, northern Kazakhstan, where it coincides with the lowest occurrence of "isolated-nodular" morphotype of the Streptognathodus "wabaunsensis" conodont chronocline.
	GSSP	318.1		The base of the Pennsylvanian Sub-System (Upper Carboniferous) and Bashkirian Stage [click  <a href="http://www.stratigraphy.org/midcarbon.htm">GSSP</a>  for graphics] is located at Arrow Canyon near Las Vegas, Nevada, in the arid Basin and Range Province of the southwestern USA. The GSSP is located at 82.9m above the top of the Battleship Formation in the lower Bird Spring Formation at the evolutionary first appearance of the conodont Declinognathodus noduliferus s.l. The GSSP coincides exactly with the historically stable Mississippian-Pennsylvanian boundary.
	GSSP	359.2		The base of the Carboniferous System, Mississippian Sub-System and Tournaisian Stage [click  <a href="http://www.stratigraphy.org/devcar.htm">GSSP</a>  for graphics] is at the base of Bed 89 in Trench E' at La Serre, France., where it coincides with the lowest occurrence of the conodont Siphonodella sulcata within the evolutionary lineage from Siphonodella praesulcata to Siphonodella sulcata.
	GSSP	374.5		The base of the Famennian Stage [click  <a href="http://www.stratigraphy.org/famen.htm">GSSP</a>  for graphics] is in a section near the Upper Coumiac Quarry, near Cessenon in southeastern Montagne Noire, France, where it coincides with the the lower boundary of the lower Palmatolepis triangularis Conodont Zone.  This is just above a major extinction horizon (Upper Kellwasser Event), and coincides with the boundary between the Crickites holzapfeli Zone and the Phoenixites frechi Zone in the goniatite scale.
	GSSP	385.3		The base of the Upper Devonian Series and Frasnian Stage [click  <a href="http://www.stratigraphy.org/frasn.htm">GSSP</a>  for graphics] is defined at the base of Bed 42' at Col du Puech de la Suque section E in southeastern Montagne Noire, France. The GSSP also coincides with the lower boundary of the Lower asymmetricus Zone which is defined by the first occurrence of the conodont Ancyrodella rotundiloba.
	GSSP	391.8		The base of the Givetian Stage [click  <a href="http://www.stratigraphy.org/givetian.htm">GSSP</a>  for graphics] is placed in a section at Jebel Mech Irdane in the Tafilalt of Morocco. The Eifelian-Givetian boundary coincides with the level at which conodont Polygnathus pseudofoliatus changes to Polygnathus hemiansatus. The boundary corresponds closely with the base of the goniatite Maenioceras Stufe used as a Middle Devonian division, and the entry of the dacryoconarid Nowakia otomari.
	GSSP	397.5		The base of the Middle Devonian Series and Eifelian Stage [click  <a href="http://www.stratigraphy.org/eifel.htm">GSSP</a>  for graphics] is exposed in the Wetteldorf Richtschnitt, near the town of Schoenecken-Wetteldorf, Eifel Hills, Germany. The Emsian-Eifelian boundary coincides with the first occurrence of the conodont Polygnathus costatus partitus.
	GSSP	407.0		The base of the Emsian Stage [click  <a href="http://www.stratigraphy.org/emsian.htm">GSSP</a>  for graphics] is located at the base of Bed 9/5 in the Zinzil'ban Gorge in the Kitab State Geological Reserve, 170km SSE of Samarkand, Uzbekistan. The GSSP for the Emsian Stage coincides with the first occurrence of the conodont Polygnathus kitabicus within the phylogenetic succession from Polygnathus pireneae to Polygnathus kitabicus.
	GSSP	411.2		The base of the Pragian Stage [click  <a href="http://www.stratigraphy.org/emsian.htm">GSSP</a>  for graphics] is the base of Bed 12 in Velka Chuchle Quarry, in the southwestpart of Prague, Czech Republic, where it coincides with the lowest occurrence of the zone conodont Eognathodus sulcatus sulcatus.
	GSSP	416.0		The base of the Devonian System and Lochkovian Stage [click  <a href="http://www.stratigraphy.org/sildev.htm">GSSP</a>  for graphics] is in Bed 20 of the Klonk Section, Czech Republic, immediately below the lowest occurrence of the graptolite species Monograptus uniformis.
	GSSP	418.7		The base of the Pridoli Series [click  <a href="http://www.stratigraphy.org/pridoli.htm">GSSP</a>  for graphics] is within Bed 96 in the Pozary Section of the Daleje Valley, Prague, Czech Republic, where it coincides with the lowest occurrence of the graptolite species Monograptus parultimus.
	GSSP	421.3		The base of the Ludfordian Stage [click  <a href="http://www.stratigraphy.org/ludfor.htm">GSSP</a>  for graphics] is defined at Pitch Coppice Quarry near Ludlow, UK, at the rapid transition from the hard nodular limestones of the Much Wenlock Limestone Formation (Homerian) into the softer, predominantly argillaceous siltstones of the Lower Elton Formation (Gorstian)..  The biostratigraphy is imprecise, but this GSSP may be near base of the Saetograptus leintwardinensis graptolite zone.
	GSSP	422.9		The base of the Ludlow Series and Gorstian Stage [click  <a href="http://www.stratigraphy.org/gorstian.htm">GSSP</a>  for graphics] is a thin shale seam, coincident with the base of the Leintwardine Formation, at Sunnyhill Quarry, near Ludlow, Shropshire, UK.  The biostratigraphy is imprecise, but this GSSP is just below base of a local acritarch Leptobrachion longhopense range zone and perhaps near the base of the Neodiversograptus nilssoni graptolite zone.
	GSSP	426.2		The base of the Homerian Stage [click  <a href="http://www.stratigraphy.org/homer.htm">GSSP</a>  for graphics] is located along the northern bank of a small stream that feeds the tributary to Sheinton Brook in Whitwell Coppice, 500m north of the hamlet of Homer, UK, and coincides with with the base of the Cyrtograptus lundgreni Graptolite Biozone.
	GSSP	428.2		The base of the Wenlock Series and Sheinwoodian Stage [click  <a href="http://www.stratigraphy.org/shein.htm">GSSP</a>  for graphics] at the base of the Buildwas Formation along the northern bank of Hughley Brook, 200m south-east of Leasows Farm, Shropshire, southwest England, UK.  The biostratigraphy is imprecise, but the GSSP is between the base of acritarch biozone 5 and extinction of conodont Pterospathodus amorphognathoides. However, the current GSSP does not coincide with the base of the Cyrtograptus centrifugus Biozone, as was supposed when the GSSP was defined.  Restudy has recommended a slightly higher and correlatable level on condonts -- the Ireviken datum 2, which coincides approximately with the base of the murchisoni graptolite biozone.
	GSSP	436.1		The base of the Telychian Stage [click  <a href="http://www.stratigraphy.org/telych.htm">GSSP</a>  for graphics] is defined in an abandoned quarry forming part of the Cefn-cerig Road section, Wales, UK, and is just above the highest record of the brachiopod Eocoelia intermedia and below the earliest record of the succeeding species Eocoelia curtisi..
	GSSP	439.0		The base of the Aeronian Stage [click  <a href="http://www.stratigraphy.org/aeron.htm">GSSP</a>  for graphics] is is in the Trefawr Track section, 500m north of Cwm-coed-Aeron Farm, Wales, UK, where it coincides with the base of the Monograptus triangulatus Biozone.
	GSSP	443.7		The base of the Silurian System and Rhuddanian Stage [click  <a href="http://www.stratigraphy.org/ordsil.htm">GSSP</a>  for graphics] is at 1.6m above the base of the Birkhill Shale Formation, in a section at Dob's Linn, near Moffat in the Southern Uplands of Scotland, U.K, at the incoming of graptolites Parakidograptus acuminatus and Akidograptus ascensus.
	GSSP	445.6		The base of the Hirnantian Stage [click  <a href="http://www.stratigraphy.org/hirnantian.htm">GSSP</a>  for graphics] is the beginning of pronounced sea-level fall associated with onset of a major glaciation   The GSSP is 0.39 m below base of Kuanyinchiao Bed, Wangjiawan North section, 42 km N. of Yichang city (west Hubei province, China), where it coincides with the lowest occurrence of graptolite Normalograptus extraordinarius and the base of a major positive carbon-13 isotope excursion.
	GSSP	455.8		The base of the Katian Stage [click  <a href="http://www.stratigraphy.org/katian.htm">GSSP</a>  for graphics] is 4 m above base of Bigfort Chert, Black Knob Ridge section, 5 km NE of Atoka town (S. Oklahoma, USA).  It coincides with the lowest occurrence of graptolite Diplacanthograptus caudatus, and is just below base of Guttenberg carbon-13 isotope excursion.
	GSSP	460.9		The base of the Upper Ordovician Series and Sandbian Stage [click  <a href="http://www.stratigraphy.org/sandbian.htm">GSSP</a>  for graphics] is 1.4m below a phosphorite marker bed in the E14b outcrop along the south bank of the Sularp Brook at Fagelsang, 8km east of the center of the city of Lund, Scane, southern Sweden. This level coincides with the first appearance datum of the graptolite Nemagraptus gracilis.
	GSSP	468.1		The base of the Darriwilian Stage [click  <a href="http://www.stratigraphy.org/darriw.htm">GSSP</a>  for graphics] is in a section through the Ningkuo Shale exposed at Huangnitang, Changshan County, Zhejiang Province, southeast China, where it coincides with the lowest occurrence of the graptolite Undulograptus austrodentatus.
	GSSP	478.6		The base of the Floian Stage [click  <a href="http://www.stratigraphy.org/floian.htm">GSSP</a>  for graphics] in the Diabasbrottet Section at Hunneberg Mountain in southwestern Sweden. The GSSP is in the lower Toyen Shale 2.1m above the top of the Cambrian and is marked by the first appearance of the graptolite Tetragraptus approximatus.
	GSSP	488.3		The base of the Ordovician System and Tremadocian Stage [click  <a href="http://www.stratigraphy.org/camord.htm">GSSP</a>  for graphics] is exposed in the coastal platform at Green Point, western Newfoundland, at 101.8m level, within Bed 23, in the measured section (Lower Broom Point Member, Green Point Formation), coinciding with the first appearance of the conodont Iapetognathus fluctivagus, and 4.8m below the earliest planktic graptolites.
	GSSP	501.00		The base of the Furongian Series (latest Cambrian series) and Paibian Stage [click  <a href="http://www.stratigraphy.org/paibian.htm">GSSP</a>  for graphics] is defined at 396 m, at the lowest occurrence of the agnostoid trilobite Glyptagnostus reticulatus, in the Huaqiao Formation, Paibi section, NW Hunan Province, South China. This level is near the base of a large positive carbon-isotope excursion (SPICE excursion).
	GSSP	542.0		The base of the Phanerozoic Eon, Paleozoic Era and Cambrian System [click  <a href="http://www.stratigraphy.org/procam.htm">GSSP</a>  for graphics] is defined in a coastal section near the town of Fortune in southeastern Newfoundland, Canada. The level is marked by the first occurrence of Phycodes pedum (a trace fossil). The GSSP lies 2.4m above the base of Member 2 in the Chapel Island Formation, just above the transition to storm-influenced facies.
	GSSP	650		The base of the Ediacaran System of upper Neoproterozoic [click  <a href="http://www.stratigraphy.org/ediacaran.htm">GSSP</a>  for graphics] is defined as the base of the Marinoan cap carbonate (Nuccaleena Formation) in the Enorama Creek Section of the central Flinders Ranges, Adelaide Rift Complex, South Australia. The principal observed correlation events are (1) the rapid decay of Marinoan ice sheets and onset of distinct cap carbonates throughout the world, and (2) the beginning of a distinctive pattern of secular changes in carbon isotopes.
LAD
	*__*	0.0115	dashed	Potential Holocene GSSP may coincide with the end of the Younger Dryas cold spell, which is reflected in a shift in deuterium excess values, followed closely by changes in d18O, dust concentration, a range of chemical species, and by a change in annual layer thickness. 
	*__*	0.126	dashed	Potential Upper Pleistocene subseries GSSP may coincide with the base of the Eemian interglacial stage (= base of marine isotope stage 5e) before final glacial episode of Pleistocene.
	*__*	0.781	dashed	Potential Middle Pleistocene subseries GSSP may coincide with the Brunhes-Matuyama magnetic reversal.
